Eric Clapton (& Cream)
Eric Clapton (& Cream)
Note: The link to the website 'Eric Clapton (& Cream)' is not shown because it is currently unavailable.
TAB, Bio, CDs, pics, lyrics, links
Contact | Contents | Privacy Policy | Forum
This site is published by Hitsquad Pty Ltd. Copyright © 1999 - 2022 , All Rights Reserved.
Affiliate Notice: As an Amazon Associate we earn from qualifying purchases.
Lets try and clear up this Classical Gas thing once and for all!!
I hope I can clear up this misunderstanding. The original was written and performed by Mason Wiliams, who did two versions, the original with a full band behind him, and an 'unplugged' solo version, which a lot of people think is by Eric Clapton. Eric Clapton did, however, use the solo track in a movie soundtrack ('Story of Us') that he was producing (just like he used Sting's 'It's Probably Me' for the Lethal Weapon 3 soundtrack and got credited for it), which is where the misunderstanding probably originated from. He NEVER actually played and recorded it though (although I am in no doubt that he could!). It also never appeared on the 'Thomas Crown Affair' soundtrack, or at least not the 'Thomas Crown Affair' that I have seen!! If you want proof, do a search on Amazon.com, or go to this site: http://www.cdshakedown.com/020400.htm.
Oh yes, and www.guitartabs.cc is probably the best place to look for tabs.
Hope this helps!! Enjoy playing it, it is one of the greatest pieces for guitar ever written.
Re: Lets try and clear up this Classical Gas thing once and for all!!
Exactly what I needed to know, years after this was posted!
Official "Classical Gas" Website
This official website dedicated to just that one song lists every time this song has ever been released by anyone, and there's no Eric Clapton in it.
http://www.classicalgas.com/record.html
classical gas explications.......
For everybody to know, yes its a song from mason williams BUT there is a version from ERIC CLAPTON.... IT IS ON THE THOMAS CROWN AFFAIR SOUNDTRACK. So all ya stop saying its mason williams.... ERIC CLAPTON DID A DAMN COVER OF IT!!!!
thanx all and
enjoy playing it....
Re: classical gas explications.......
ok, first of all, it's 'explanations' not 'explications;-) Secondly, the original version by Mason Williams has been covered by more performers than just Clapton (Vanessa Mae, among others), and the thing about Clapton's version is that it's a cover that sounds most like Mason Williams, in other words, he stuck closest with the original. So I can see why lots of people would say it's Williams when it's actually Clapton. I agree, it's a great piece - and in fact I like Clapton's version better; has that certain 'umph' Williams doesn't have.
Classical gas
Hi, Do you know where i could get the tablature of Eric Claptons Classical gas? Im looking everywhere! thanks,
Rebecca
Re: Classical gas
I hope I can clear up this misunderstanding. The original was written and performed by Mason Wiliams, who did two versions, the original with a full band behind him, and an 'unplugged' solo version, which a lot of people think is by Eric Clapton. Eric Clapton did, however, use the solo track in a movie soundtrack that he was producing ('Story of Us' I think), just like he used Sting's voice for the Lethal Weapon 3 soundtrack. He NEVER actually played it though (although I am in no doubt that he could!)
Oh yes, and www.guitartabs.cc is probably the best place to look for tabs.
Re: Classical gas
Hi, Eric Clapton has done a cover of Classical gas!!!
I know that because I´´ve ask him backstage after the concert in Hamburg Germany. He told me that he has recordet one but never released it oficially. It was a solo version played with an acoustic guitar. The -I guess- most popular version which we all know (solo acoustic) was performed by Mason Williams cause the Eric Clapton version wasnever released. So Nick is damn right.
Re: Classical gas
Yup, that's right. If you care enough, go here, and it'll tell you all about it. http://www.cdshakedown.com/020400.htm
Re: Classical gas
you canot find any tabs for clasical as b/c its not eric clapton that plays it. you probaby downloaded it from napster or kazaa or morpheus... with the wrong artists name.. the one who plays it is named MASON WILLIAMS.. i once was confusd my it too.. you can find it at guitartabs.cc
Re: Classical gas
eric clapton did not record classical gas for the movie, here merely included the song on the soundtrack which he was in charge of. youre all idiots.
Re: Classical gas
Clasical gas is the most beautiful piece of classical music! It's one of those peices that touches your heart and you could never explain it to someone who didn't understand to begin with. Fuck it rocks, does ANYONE have the tabs as yet!
Re: Classical gas
well your wrong too ....clapton did play it...it was a solo version.. mayson williams was different and needs backup players. ass
Re: Classical gas
wait wait! your all right
mason williams most famous version has backup
he also recored it without backup, and I've seen him play it without backup on a TV program
Eric clapton did a cover of the song without guitar backup
you people get nasty! relax.
Re: Classical gas
Kick Me In The JIMMY !!!
Re: Classical gas
mason williams recoreded 2 versions, with the band and a solo version. clapton covered his solo version.
Soulshine - Warren Haynes (Govt Mule) TAB
This popular thread has been given its own page : Soulshine - Warren Haynes (Govt Mule) TAB
request for some tab
HELLO ALL I WAS WONDERING IF ANY ONE HAD THE TAB FOR " WONDERFULL TONIGHT" IT'S BEEN A WHILE SINCE I LAST PLAYED IT AND I'M QUITE A BIT RUSTY THANX
MATT
tab for Scotland the Brave
Would like to find tablature for Scotland the Brave.
Re: tab for Scotland the Brave
: Would like to find tablature for Scotland the Brave.
Re: tab for Scotland the Brave
: : Would like to find tablature for Scotland the Brave.
i am a drum sargent in the legion 87 pipe band and we wants to put together a little gig 4 the robbie burns night were i will be playin my guitar and a piper and a fellow snare drumer will be performin. so if you can e mail me a scotland the brave tab it would be very aprieciated.
thank you
Deny Chartre
Cream (swalbr TaB)
Can anyone make my day and please mail me the tab for this song cause i can't find it anywhere,or even tell me where i can get hold of it,
Many many thanks in advance Wes
Eric Clapton - SON AND SYLVIA
If ANYONE CAN FIND SON AND SYLVIA BY CLAPTON GIVE ME A SHOUT
Re: Eric Clapton - SON AND SYLVIA
: If ANYONE CAN FIND SON AND SYLVIA BY CLAPTON GIVE ME A SHOUT
Here is a link. Salut. www.12bar.de/slowhand/tab/
TAB SOLO OF KEY TO THE HIGH WAY
I AM LOOKING FOR THE TAB OR MUSIC SCORE OF "KEY TO THE HIGH WAY " FROM THE LAYLA CD RECORDED BY DEREK AND THE DOMINOS.
THANKS TO INFORM ME HOW I COULD COULD GET IT .
REGARDS
JEAN
tab request
Please can someone send me the tab of the song Ain't going down from the album money and cigarettes.
tab request "Sunshine by Jonathan Edwards"
I'd really like to find the tab of Jonathan Edwards - Sunshine....
can anyone help.....
Re: tab request "Sunshine by Jonathan Edwards"
Just E-mail me and i will send you the tab
Re: tab request "Sunshine by Jonathan Edwards"
please send me a copy of the tablature for "Sunshine" by Jonathan Edwards...
thank you in advance
Tab request for "Tales of Brave Ulysses"
if u could i am looking for the tablature to "Tales of Brave Ulysses" by Cream. Thanx.
Re: Tab request for "Tales of Brave Ulysses"
: if u could i am looking for the tablature to "Tales of Brave Ulysses" by Cream. Thanx.
Hi,
Anyone looking for "Tales of Brave Ulysses" tab by cream should check out this site for a decent version:http://members.aol.com/maxxdaddy/mw3/disraeli.txt.
Any questions E-mail me.
Tab for Deserted Cities of the Heart
i am looking for tablature to "Deserted Cities of the Heart" by Cream
CLASSICAL GAS TAB!!!
I NEED TAB FOR ERIC CLAPTON CLASSICAL TAB, PLAESE ........!
Re: CLASSICAL GAS TAB!!!
: I NEED TAB FOR ERIC CLAPTON CLASSICAL TAB, PLAESE ........!
Re: CLASSICAL GAS TAB!!!
: : I NEED TAB FOR ERIC CLAPTON CLASSICAL TAB, PLAESE ........!
thanks a lot
HERE IS THE TAB!!!
http://www.musicnotes.com
you'll find the tab there it's aproximately the same that eric clapton plays it you just have to download a plug in of 128 Kb
if you found it and enjoyed it send me a mail ;-))
Re: HERE IS THE TAB!!! Eric Does!
To the guy who thinks Eric Clapton doesn't play this song ... I'm wondering how it got on my Eric Clapton CD? Must have been a goof at the factory ... do you suppose? Geeeeeeeeezzzzzzzzzz !!
Re: HERE IS THE TAB!!! Eric Does! Fuckers
You're all ghey
Re: HERE IS THE TAB!!! Eric Does!
Uhh Eric Clapton put that song on his album in which he did not write or PLAY a version of the song... listen to another copy of it... read the credits, he did not record it, he put it on there- it was written and played by MAson Williams. BOOHA
Re: HERE IS THE TAB!!!
eric clapton doesn't play this song...it's mason williams, and there's a chet atkins recording...COME ON!!!
Re: HERE IS THE TAB!!!
euh, there is also an Eric Clapton and BB-King piece. Just that you know it.
CLASSICAL GAS TAB!!!
: I NEED TAB FOR ERIC CLAPTON CLASSICAL GAS, PLAESE ........!
Re: CLAPTON's CLASSICAL GAS, DUH
This URL was posted and I believe it is indeed the Clapton version:
http://www.guitaretab.com/gtab/t/20959
Re: CLASSICAL GAS TAB!!!
: I NEED TAB FOR ERIC CLAPTON CLASSICAL TAB, PLAESE ........!
THANK YOU!!!!!!!!!!
There you are....
You can find this tab here: http://text.csn.ul.ie/~danny/tabs/acoustic/m/mason_williams/classical_gas.tab
PS.: thats not Mr. Eric Clapton. It's a guy called Mason Williams. :-p
CLASSICAL GAS TAB!!! For EveryBody ... Yeah Its TRUE
If you NEED TAB FOR ERIC CLAPTON CLASSICAL TAB
try this site
http://www.guitaretab.com/gtab/t/20959
I hope you wil find it ...
if not here it is:
INTRO:
3/4 , . . , . . , . . , . .
||----------------|-------------|-------------|-------------|
||-T--1-------1---|---0---------|---0---------|-------------|
||-A------2-------|--0----------|--0--2---0---|---2---------|
||-B--------------|-------------|-------------|--2----------|
||----0-----------|-------------|-------------|-0-----------|
||----------------|-3---------2-|-0-----------|-------------|
, . . , . . , . . , . .
|--------------|-------------|----------------|-------------|
|---0h1----0h1-|---0---------|---0----------0-|-------------|
|--2---2-------|--0----------|--0---2--0-0h2--|---2---------|
|--------------|-------------|----------------|--2----------|
|-0------------|-------------|----------------|-0-----------|
|--------------|-3---------2-|-0--------------|-------------|
, . . 4/4 , . , . , . , . 0'20"
|-------------------|--0----------------|-----------------||
|-----------------3-|--------3-1---3----|---1-0-----------||
|-----0-----0---0---|------0---2--------|-----------------||
|---0-----0---------|-------------------|-2---------------||
|-------0-----2-----|--3----------------|-----------------||
|-3-----------------|-------------------|-----------------||
PART A:
, . , . , . , . , . , .
||--------------------|-----------------|-----------------|
||--0h1p0-1-----1---0-|-----------------|-0---------0-----|
||*---------2---------|-----0-----0-----|---2-0-2-------2-|
||*---------------2---|---0-----0-----0-|-----------------|
||--0---------0-------|-----------------|-----------------|
||--------------------|-3-----2-----0---|-0-------0---0---|
1,2,3.------------. 4.---------------
, . , . , . , . , . , .
|------------------||-----------------|-----------------|
|------------------||-------0-----0-1-|-----1-----3-----|
|-----2-----2-----*||-----2-----0-----|---2-----0-----0-|
|---2-----2-----2-*||---2-------------|-----------------|
|-0-----0-----0----||-0---------------|-0-----2-----2---|
|------------------||---------3-------|-----------------|
6/4, . , . , . 4/4, . , . , . , .
|--0--------------------|-----------------|-----------------|
|-------3-1--3----1p0---|-----------------|-------0-----0-1-|
|-----0---2---------0---|-2-----0-2-2---0-|-2---2-----0-----|
|---------------2-------|---------2-------|---2-------------|
|--3--------------------|-----------------|-0---------------|
|-----------------------|-1-------0-------|---------3-------|
, . , . 3/4 , . . , . . , . . 0'54"
|-----------------|--0-----1-----|-2-----3-----|-4---5p0--7----||
|-----1-----3-----|----1-----1---|---1-----0---|---0----0---0--||
|---2-----0-----0-|------0-----2-|-----2-----0-|---------------||
|-----------------|--------------|-0-----------|---------------||
|-0-----2-----2---|--3-----------|-------------|---------------||
|-----------------|--------1-----|-------3-----|-0-------------||
PART B:
4/4 , . , . , . , . , . , .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|
, . , . , . , . , . , .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0-----0h2----|-----------------|-0-0--------0-----|
|------------------|-0-------0---0---|------------------|
|------------------|-----------------|------------------|
5/4, . , . . 6/4, . , . , .
|------------1----------|---0-----0-----0-----0---|
|------5-----1-----3----|---3-----3-----3-----3---|
|------5-----2-----3----|---2-----2-----2-----2---|
|------5-0---------3-0--|-------------------------|
|----5-----------1------|-0-----0-----0-----0-----|
|--3-------1---1--------|-------------------------|
4/4, . , . , . , . 1'10"
|----------------0-|------------------||
|------------3-----|---3---------3p0--||
|--------2---------|-------2---2------||
|----3-------------|---------3--------||
|--0---------------|------------------||
|------------------|------------------||
PART C:
, . , . , . , . , . , .
||-------------------|-----------------|-------------------|
||-0h1p0-1---------3-|-----1-----0-----|-0h1p0-1---------0-|
||---------2-----2---|-----------------|---------2-----2---|
||-------------2-----|---2-----2-----2-|-------------2-----|
||-0---------0-------|-0-----0-----0---|-0---------0-------|
||-------------------|-----------------|-------------------|
, . , . , . , . , . , .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1---------0-|-----1-----3-----|
|-----2-----0-----|---------2-----2---|-----------------|
|---2-----2-----2-|-------------2-----|---2-----2-----2-|
|-0-----0-----0---|-0---------0-------|-0-----0-----0---|
|-----------------|-------------------|-----------------|
, . , . , . , . 1'22"
|-----------------|------------------||
|-5---5-3---3-1---|-1-0---0---0-1-0--||
|---5-----4-----2-|-----0---2--------||
|-----------------|------------------||
|-0-----0-----0---|---0-----0--------||
|-----------------|------------------||
PART D:
, . , . , . , . , . , .
||-0---0-----------|---------1p0-----|-0---0-----------|
||---3---1-----1-0-|-----3-------3---|---3---1-----1-0-|
||-----------0-----|---0---0-------0-|-----------2-----|
||-----------------|-----------------|-----------------|
||-3-------3-------|-2---2---2-------|-0-------0-------|
||-----------------|-----------------|-----------------|
, . , . , . , . , . , .
|---------1p0-----|-0---0-----------|---------1p0-----|
|-----3-------3---|---3---1-----1-0-|-----3-------3---|
|---0---0-------0-|-----------0-----|---0---0-------0-|
|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-2---2---2-------|
|-3---3---3-------|-----------------|-----------------|
, . , . , . , . , . , .
|-0---0-----------|-----------------|-----------------|
|---3---1-----1-0-|-----------------|-0---------0-----|
|-----------2-----|-----0-----0-----|---2-0-2---0---0-|
|-----------------|---0-----0-----0-|-----------------|
|-0-------0-------|-----------------|-----------------|
|-----------------|-3-----2-----0---|-0-------0---0---|
, . , . , . , . 3/4, . . 1'38"
|-----------------|-0---1---2---3---|-4-----5p0---7-----||
|-----0---1---3---|---------------0-|----0-----0-----0--||
|-2-----0---0---0-|---0---2---2-----|-------------------||
|---2-------------|---------0-------|-------------------||
|-0-------0---2---|-3---------------|-------------------||
|-----3-----------|-----1-------3---|-0-----0-----0-----||
PART B2:
4/4 , . , . , . , . , . , .
||--8-7-------------|---------5-------|-8-7-------------|
||-----10-8--10---7-|--10-7-----5-----|----10-8--10---7-|
||--------9---9---7-|-----7-----5-----|-----------9---7-|
||------------------|-0-----0---------|-----------------|
||--0-------0---0---|-------------0---|-0-------0---0---|
||------------------|-----------------|-----------------|
, . , . , . , . , . , .
|-------5----------|-8-7-------------|-----8----------3-|
|---8-----7------0-|----10-8--10---7-|----10-10-8-----3-|
|---9-----7----0---|-------9---9---7-|----------9-------|
|-0---0-----0h2----|-----------------|-0---0------------|
|------------------|-0-------0---0---|------------0-----|
|------------------|-----------------|------------------|
5/4, . , . . 6/4, . , . , . 4/4, . , . 1'56"
|------------1----------|---0-----0-----0-----0---|-----0-----------||
|------5-----1-----3----|---3-----3-----3-----3---|------3----------||
|------5-----2-----3----|---2-----2-----2-----2---|-------2---------||
|------5-0---------3-0--|-------------------------|---3----3--------||
|----5------------------|-0-----0-----0-----0-----|-0---------------||
|--3-------1---1/3------|-------------------------|-----------------||
PART A2:
, . , . , . , . , . , .
||-------------------|-----------------|-----------------|
||-0h1p0-1-----1---0-|-----------------|-0---------0-----|
||---------2---------|-----0-----0-----|---2-0-2-------2-|
||---------------2---|---0-----0-----0-|-----------------|
||-0---------0-------|-----------------|-----------------|
||-------------------|-3-----2-----0---|-0-----------0---|
, . , . , . , . , . , .
|-----------------|-------------------|-----------------|
|-----------------|-0h1p0-1-----1---0-|-----------------|
|-----2-----2-----|---------2---------|-----0-----0-----|
|---2-----2-----2-|-------------------|---0-----0-----0-|
|-0-----0-----0---|-----------0-------|-----------------|
|-----------------|-------------------|-3-----2-----0---|
, . , . , . , . , . , .
|-----------------|-----------------|-----------------|
|-0---------0-----|-------0-----0-1-|-----1-----3-----|
|---2-0-2-------2-|-----2-----0-----|---2-----0-----0-|
|-----------------|---2-------------|-----------------|
|-----------------|-0---------------|-0-----2-----2---|
|-0-------0---0---|---------3-------|-----------------|
6/4, . , . , . 4/4, . , . , . , .
|--0--------------------|-----------------|-----------------|
|-------3-1--3----1p0---|-----------------|-----0---1---3---|
|-----0---2-------------|-2-----0-2-2---0-|-2-----0---0---0-|
|---------------2--p0---|---------2-2-----|---2-------------|
|--3--------------------|-----------------|-0-------0---2---|
|-----------------------|-1-------0-------|-----3-----------|
, . , . 3/4, . . 2'17"
|-0---1---2---3---|-4-----5p0---7--5--||
|---------------0-|----0-----0--------||
|---0---2---2-----|-------------------||
|---------0-------|-------------------||
|-3---------------|-------------------||
|-----1-------3---|-0-----0-----0-----||
CODA:
4/4 , . , . , . , . , . , .
||------------3-----|-------1----------|---------------0-|
||------7-----3-----|-5-----1-----3----|-----------3-----|
||------7-----4-----|-5-----2-----3----|-------2---------|
||------7-0---------|-5-0---------3-0--|---3-------------|
||----5-----------3-|-----------1------|-0---------------|
||--5-------3---3---|-----1---1--------|-----------------|
, . , . , . , . , . , .
|------------------|---------------0-|----------------|
|---3---------3----|-----------3-----|---3---------3--|
|-------2---2---0--|-------2---------|-------2---2----|
|---------3--------|---4-------------|---------4------|
|------------------|-0---------------|----------------|
|------------------|-----------------|----------------|
, . , . 2'30"
|--------------------||
|-------2p0-2--------||
|------2-------------||
|-----2--------------||
|-0------------------||
|--------------------||
copy it and paste in other ¨place¨
Good byee
My name is leandro,I'm from argentina...
I am 17, if u have any doubts write to me...
CLASSICAL GAS TAB!!!
Please, could somebody send me ERIC CLAPTON CLASSICAL gas TAB,
Classical Gas by Mason Williams
The tab as written by the artist was published in Guitar Player Magazine in either 12/70 or 3/72 issue.
Re: Classical Gas by Mason Williams
: The tab as written by the artist was published in Guitar Player Magazine in either 12/70 or 3/72 issue.
hey, may you please please send me classical gas -TAB-
as i would like to play it
cheers,
callum martin
Re: its not from clapton napster freak!
it's from manson!
Post new comment