Re: Susan Tedeschi - "Blues on a Holiday" (more readable, finally!)


[ Follow Ups ] [ Post Followup ] [ 2000 Guitars Database And Discussion ]


Posted by Charles Oriel on December 16, 2004 at 10:52:18:

In Reply to: Susan Tedeschi - "Blues on a Holiday" posted by Charles Oriel on December 15, 2004 at 20:53:40:

"Blues on a Holiday" - Susan Tedeschi / Paul Rishell

I tried posting this twice last night, but saw that it came out very unclearly, so I re-did it. Hopefully, this time it's a bit more legible! (If anyone has any questions, don't hesitate to write.)

This is the version of the song that Susan Tedeschi performs on her "Wait for Me" CD (2002). Paul Rishell wrote this gem and is, I believe, backing Susan on acoustic guitar. Here are the basic chords (as I hear them). The picking pattern is simple, but varied throughout the song. Note the descending bass-notes approaching the end of the verse, while the high D remains constant (on the second string): this is a standard blues turnaround that's given an ingenious voicing twist by Paul Rishell, who's an undeniably masterful blues guitarist. During the bridge (below), there are one or two pull-offs and hammer-ons on the 2nd, 3rd and 4th strings of the Bm chord.

Below, you'll first find diagrams of all the chords. Nnumbers indicate fret; "x" indicates string should be muted). Below the chord diagrams is the actual chord progression (again, as I hear it).

Dmaj7
E |---2---||
B |---2---||
G |---2---||
D |---0---||
A |---x---||
E |---x---||


D7(F# bass)
E |---x---||
B |---1---||
G |---3---||
D |---0---||
A |---0---||
E |---2---||

G
E |---x---||
B |---0---||
G |---0---||
D |---0---||
A |---2---||
E |---3---||

C9
E |---0---||
B |---3---||
G |---3---||
D |---2---||
A |---3---||
E |---x---||

D7 (high A)
E |---5---||
B |---3---||
G |---5---||
D |---0---||
A |---x---||
E |---x---||

G (D bass)
E |---3---||
B |---3---||
G |---4---||
D |---0---||
A |---x---||
E |---x---||

Gm(high A)
E |---5---||
B |---3---||
G |---3---||
D |---0---||
A |---x---||
E |---x---||

D
E |---2---||
B |---3---||
G |---2---||
D |---0---||
A |---x---||
E |---x---||

Bm7
E |---x---||
B |---3---||
G |---2---||
D |---4---||
A |---2---||
E |---x---||

Bb7
E |---x---||
B |---3---||
G |---1---||
D |---3---||
A |---1---||
E |---x---||

G/A bass
E |---x---||
B |---3---||
G |---0---||
D |---0---||
A |---0---||
E |---x---||

Ddim
E |---x---||
B |---3---||
G |---1---||
D |---3---||
A |---2---||
E |---x---||

D
E |---2---||
B |---3---||
G |---2---||
D |---0---||
A |---x---||
E |---x---||

F
E |---x---||
B |---1---||
G |---2---||
D |---3---||
A |---4---||
E |---1---||

Em
E |---0---||
B |---0---||
G |---0---||
D |---2---||
A |---2---||
E |---0---||

F#7
E |---x---||
B |---2---||
G |---3---||
D |---2---||
A |---4---||
E |---2---||

Bm
E |---x---||
B |---3---||
G |---4---||
D |---4---||
A |---2---||
E |---x---||


Here's the chord progression:

Verse:

Dmaj7, D7(F#bass), G, C9
Dmaj7, D7(F#bass), G, C9
Dmaj7, D7(high A), G(D bass), Gm(high A)
D, Bm7, Bb7, G(A bass), Ddim, D

Bridge:

G, F, Em, F#7, Bm (pulloff and hammeron strings 2,3,4), A
G, F, Em, F#7, Bm (pulloff and hammeron strings 2,3,4), F#7

(Back to verse).


Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:


[ Follow Ups ] [ Post Followup ] [ 2000 Guitars Database And Discussion ]


    


Copyright © GuitarSite.com Pty Ltd 1999 - 2008, All Rights Reserved. This site is published by HITSQUAD
Click here for our Privacy Policy | Click here for Advertising Details