GuitarSite.com
Debussy Guitar Tablature

GuitarSite.com : Tablature : Classical : Debussy

From: kevins@ornews.intel.com (Kevin Smith)

In responce to a request a couple of days ago, here is Clair de Lune
by Claude Debussy.  It probably ranks as one of the most recognizable
classical pieces of all time (anyone who had the recorder forced on
them in grade school should know it) and is a very easy peace to play.
This piece is in the key of C and is in 3/4 time; '|'s mark the 
quarter note beats.  A small 'c' in front of a note means that it
is "continued" or tied with the previous note.  Do not pick it; let it
ring from the previous time it was played.  Crescendo (cresc.) means
a gradual incrcease in power.  Diminuendo (dim.) meanse a gradual
decrease in power.  Sforzando means to play that note or chord very
strongly.  Agiatato means agitated or hurried.  A tempo means to
return to the original tempo.  Molto rallentando (molto rall.) means
to greatly reduce speed gradually.  Ritardando (rit.) means to slow down.
Fermatta means to hold the note as long as you want.

Let me know if you find any mistakes.

Clair de Lune                                   Claude Debussy


Andante espressivo

 1 |   |   |     |   |   |     |   |   |     |   |   |   
E|-----3-------|c3-----------|-0-----------|c0-----------|
B|-----5-------|c5-----------|-1-----------|c1---3---5---|
G|-0-----------|-------------|-------------|-1---4---5---|
D|-2-----------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
   p                           sf

 5 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-------------|-------------|-------0-----|
B|-3-----------|c3-----------|-----1---3---|-1-----1-----|
G|-4-----------|c4-----------|-0---2---4---|-2-----------|
D|-------------|-------------|-2-----------|-------------|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
                               sf

 9 |   |   |     |   |   |     |   |   |     |   |   |   
E|c0-----------|-------------|-------------|-------------|
B|c1-----1-----|-----0---1---|-0-----------|c0-----------|
G|-------2-----|-----0---2---|-0-----------|c0-----------|
D|-------------|-3-----------|-------------|-------------|
A|-------------|-5-----------|-------------|-------------|
E|-------------|-------------|-------------|-------------|


13 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-------------|-------------|-------------|
B|---------0---|-----3-------|-------------|-------------|
G|-----2-------|-2-------2---|-0---2---0---|c0-------0---|
D|-3-----------|c3-----------|-3-----------|-----3-------|
A|-------------|-------------|-------------|-3-----------|
E|-------------|-------------|-------------|-5-----------|


17 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-------------|-------------|-----5-------|
B|-------------|-------------|-----5---6---|-5-------5---|
G|-------------|-------------|-------------|-------------|
D|-3-----------|-2-----------|-------------|-------------|
A|-5-----------|-------------|-3-----------|c3-----------|
E|-------------|-------------|-------------|-------------|
                               sf            agiatato

21 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-------------|-------------|-------------|
B|-3---5---3---|c3---1---3---|-1-----------|-0-----------|
G|-------------|-0-----------|c0-----------|-0-----0-----|
D|-------------|-2-----------|c2-----------|-------------|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
                               molto rall.

25 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-3-----------|-0-----------|---------0---|
B|-------------|-1-----------|-1-----------|-----3-------|
G|-----0---0---|-------------|-------------|-----2-------|
D|-----2---2---|-------------|-------------|-----3-------|
A|-3-----------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-1-----------|
        a tempo

29 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-------------|-------------|-3-----------|
B|-3-----------|c3-----------|-----1---3---|-1-----------|
G|-2-----------|c2-----------|-----0-------|-------------|
D|-3-----------|c3-----------|-----2-------|-------------|
A|-------------|-------------|-------------|-------------|
E|c1-----------|c1-----------|-0-----------|c0-----------|


33 |   |   |     |   |   |     |   |   |     |   |   |   
E|-0-----------|c0-------0---|-------------|-------------|
B|-1-----------|c1---3-------|-3-----------|-1-----------|
G|-------------|-----2-------|c2-----------|-------------|
D|-------------|-----3-------|c3-----------|-------------|
A|-------------|-------------|-------------|-------------|
E|c0-----------|-1-----------|c1-----------|-------------|


37 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-5-----3-----|c3-----0-----|-0-------0---|
B|c1---1---3---|-5-----------|c5-----------|-----3-------|
G|-----0-------|-------------|-------------|-----2-------|
D|-------------|-------------|-------------|-----3-------|
A|-------------|-------------|-------------|-0-----------|
E|-3-----------|-------------|-------------|-------------|
   cresc....... dim.......................
                                             fermatta
41 |   |   |     |   |   |     |   |   |     |   |   |   
E|-------------|-------------|-------------|-8-----------|
B|-3-----1-----|-1-----------|-1-----------|-8-----------|
G|-2-----------|-2-----2-----|-0-----------|-9-----------|
D|-------------|-------------|-2-----------|-------------|
A|c0-----------|c0-----------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
                       rit.

Good hunting.

--KS      Aloha, OR USA
kevins@ornews.intel.com


From: letostak@netcom.com (Judy Letostak) Claire de Lune Claude Debussy letostak@netcom.com |---------------------|------------------|--------1------1-|-3--1----------| |----------------2----|------------------|-2---4-----2---2-|-4--2--2--2----| |--1---------4--------|-1---------4----1-|-----------------|-------3--3----| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-2---------------|-6-------4-----| |-----------------6---|----------------6-|---------6--3--4-|---------------| |-3----------5--------|-3---------5------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |-4----------7----9---|-4---------7------|-------9--12--16-|-16------14----| |---------------------|----------------9-|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |---------------------|------------------|-----------------|---------------| |-14-------17----21---|------------------|-12--11--9--7--5------4--2-------| |---------------------|---------------14-|-14--12-10--9--7------5--4-------| |---------------------|----------14------|---------------------------------| |---------------------|-16---------------|---------------------------------| |---------------------|------------------|---------------------------------| |---------------------|------------------|---------------------------------| |-------------------------------|| |-5--4--2-----------------------|| |-6--4--2---4--2--1-------------|| |-----------6--4--2------4--2---|| |------------------------6--4---|| |-------------------------------|| ending 1 |---------------------------------------| |---------------5h7p5-------------------| |----------2--6-------6-----------------| |-----2--4--------------7-4---4---------| |---4-----------------------7---7-4-----| |-2---------------------------------5-2-| ending 2 |-------------------------------------------------------| |-------------------17h19p17----------------------------| |-------------14-18----------18-------------------------| |-------14-16-------------------19-16----16-------------| |----16-------------------------------19----19-16-------| |-14----------------------------------------------17-16-|

GuitarSite.com : Tablature : Classical : Debussy


Copyright © GuitarSite.com Pty Ltd 1999 - 2009, All Rights Reserved. This site is published by HITSQUAD
Click here for our Privacy Policy | Click here for Advertising Details