Andante Opus 31 No. 1 by Fernando Sor


Andante Opus 31 No. 1

By Fernando Sor (1778-1839)

From: Thomas C. Gannon [email protected] (spideir)

Please Note: This file is the author’s own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.

Key of C at 3/4 Time Signature



|---||--0==----|--------0--|--3--1-----|------------|-----------|-----------|
|---||------1--|-----1-----|--------3--|--0====-----|--------1--|--1--0--1--|
|-0-||o--------|--0--------|-----------|--------0---|--0====----|-----------|
|---||o--------|--2======--|--0======--|--3======---|--2======--|--2--0-----|
|---||--3====--|-----------|-----------|------------|-----------|--------3--|
|---||---------|-----------|-----------|------------|-----------|-----------|
pu 1 2 3 1 2 3 [etc.] 1 2 3 1 2 3



|------------|------------|--0===------|--------0---|--3--2--1--|-----------|
|--3=======--|------------|--------1---|-----1------|-----------|--3--0-----|
|-----0---0--|--0--0--0---|------------|--0---------|-----------|--------0--|
|------------|------------|------------|--2-======--|--0======--|--3======--|
|--2=========|======------|--3=======--|------------|-----------|-----------|
|------------|------------|------------|------------|-----------|-----------|
1 2 3

|---------0--|------------|---------0--|-----------||--1===--1--|--0-----0--|
|--1====-----|------3--0--|--1====-----|--1-\------||-----------|-----------|
|------0-----|--2------0--|---------0--|----/--0--o||-----0===--|-----0===--|
|--2---------|--3====-----|------2-----|--2-\-----o||--0======--|-----------|
|---------3--|------------|--3---------|----/------||-----------|--3======--|
|------------|------------|------------|-----------||-----------|-----------|


|------------|------------|------------|---------0--|-----------|-----------|
|--3------3--|--1------1--|--0====--3--|--1====-----|--3======--|-----------|
|------0===--|------0===--|------0===--|------0===--|-----0--0--|--0--0--0--|
|--3=======--|--2=======--|--0====--3--|--2====-----|-----------|-----------|
|------------|------------|------------|---------3--|--2========|======-----|
|------------|------------|------------|------------|-----------|-----------|


|--0====-----|---------0--|--3--2--1---|------------|-----0-----|-----------|
|--------1---|------1-----|------------|--3---0-----|--1-----1--|-----3--0--|
|------------|--0---------|------------|---------0--|-----------|--2-----0--|
|------------|--2=======--|--0======---|--3=======--|--2-----2--|--3===-----|
|--3======---|------------|------------|------------|-----3-----|-----------|
|------------|------------|------------|------------|-----------|-----------|
1 2 3
*
|------------|--------------||
|--1=========|===---\-------|| *=only with repeat
|---------0--|------/--(0)-o||
|------2-----|------\------o||
|--3---------|--3---/-------||
|------------|--------------||

Leave a Comment